Auditable Institutions
LOCAL FUND AUDIT DEPARTMENT - LIST OF AUDITABLE INSTITUTIONS
| S NO. | NAME OF INSTITUTION | TOTAL |
|---|---|---|
| 1 | MUNICIPAL CORPORATION | 12 |
| 2 | MUNICIPALITIES | 124 |
| 3 | TOWN PANCHAYATS | 529 |
| 4 | DISTRICT PANCHAYATS | 31 |
| 5 | PANCHAYAT UNIONS | 385 |
| 6 | UNIVERSITIES | 24 |
| 7 | LOCAL LIBRARY AUTHORITIES | 32 |
| 8 | DISTRICT MARKET COMMITTEES | 22 |
| 9 | TAMILNADU AGRICULTURAL MARKETING BOARD | 1 |
| 10 | AGRICULTURAL ENGINEERING WINGS | 22 |
| 11 | KOYAMBEDU MARKET COMMITTEE | 1 |
| 12 | NATIONAL SOCIAL WELFARE SCHEMES @ DISTRICT COLLECTORATE | 29 |
| 13 | LOCAL PLANNING AUTHORITIES | 26 |
| 14 | VILLAGE PANCHAYAT (TEST AUDIT ONLY)20% +2% | 2506 |
| 15 | MISCELLANEOUS INSTITUTIONS | 9 |
| TOTAL NO. OF INSTITUTIONS | 3732 |
