Post & Staff details
LOCAL FUND AUDIT DEPARTMENT & INTERNAL AUDIT DEPARTMENT CADRE STRENGTH
| NAME OF POST | SANCTIONED | ||
|---|---|---|---|
| LFAD | Internal Audit | TOTAL | |
| DIRECTOR | 1 | 0 | 1 |
| CIA & CA | 0 | 1 | 1 |
| JOINT DIRECTOR | 9 | 1 | 10 |
| DEPUTY DIRECTOR | 17 | 4 | 21 |
| ASSISTANT DIRECTOR | 72 | 37 | 109 |
| INSPECTOR | 318 | 101 | 419 |
| DEPUTY INSPECTOR | 293 | 75 | 368 |
| ASSISTANT INSPECTOR | 293 | 558 | 851 |
| JUNIOR ASSISTANT | 87 | 33 | 120 |
| TYPIST | 57 | 36 | 93 |
| STENO GRADEI, I,II, & III | 2 | 2 | 4 |
| TELEPHONE OPERATOR | 1 | 1 | 2 |
| DRIVER | 9 | 1 | 10 |
| RECORD CLERK | 47 | 5 | 52 |
| OFFICE ASSISTANT | 105 | 43 | 148 |
| WATCHMAN | 13 | 3 | 16 |
| SWEEPER | 1 | 1 | 2 |
| TOTAL | 1325 | 902 | 2227 |
REGIONAL JOINT DIRECTOR OFFICES
| REGION | No of Offices | Name of District |
|---|---|---|
| Chengalpattu | 3 | (Thiruvallur, Kanchipuram, Cuddalore,) |
| Vellore | 3 | (Vellore, Tiruvannamalaia, Villupuram,) |
| Salem | 5 | (Krishnagiri, Dharmapuri, Salem, Namakkal, Karur) |
| Trichy | 6 | (Trichy, Thanjavur,, Ariyalur, Perambalur, Nagapattinam, Tiruvarur) |
| Madurai | 6 | (Madurai, Sivagangai, Theni, Ramnad, Dindigul, Pudukottai) |
| Coimbatore | 4 | (Coimbatore,, Erode,ooty, Tirupur) |
| Tirunelveli | 4 | (Tirunelveli, Virdhunagar, Thoothukudi, Kanniyakumari) |
| Total | 31 |
